
| Style A Catalog EDI # |
Style B Catalog EDI # |
Arbor Dia. |
B&S Taper |
To Fit Dia. Range of Shell Endmills |
List Price |
| 30621-SEH-102A | 30622-SEH-102B | 1/2 | 7 | 1 1/4 - 1 1/2 | $183.25 |
| 30623-SEH-104A | 30624-SEH-104B | 3/4 | 7 | 1 3/4 - 2 | 183.25 |
| 30625-SEH-106A | 30626-SEH-106B | 1 | 7 | 2 1/4-2 3/4 | 183.25 |
| 30627-SEH-112A | 30628-SEH-112B | 1/2 | 9 | 1 1/4 - 1 1/2 | 199.90 |
| 30629-SEH-114A | 30630-SEH-114B | 3/4 | 9 | 1 3/4 - 2 | 199.90 |
| 30631-SEH-116A | 30632-SEH-116B | 1 | 9 | 2 1/4 - 2 3/4 | 199.90 |
| 30633-SEH-117A | 30634-SEH-117B | 1 1/4 | 9 | 3 - 3 1/2 | 208.20 |
| 30635-SEH-118A | 30636-SEH-118B | 1 1/2 | 9 | 4-5 | 216.50 |
| 30637-SEH-119A | 30638-SEH-119B | 2 | 9 | 5 1/2 - 6 | 249.85 |
| 30639-SEH-122A | 30640-SEH-122B | 1/2 | 10 | 1 1/4 - 1 1/2 | 216.50 |
| 30641-SEH-124A | 30642-SEH-124B | 3/4 | 10 | 1 3/4 - 2 | 216.50 |
| 30643-SEH-126A | 30644-SEH-126B | 1 | 10 | 2 1/4 - 2 3/4 | 224.95 |
| 30645-SEH-127A | 30646-SEH-127B | 1 1/4 | 10 | 3 - 3 1/2 | 249.85 |
| 30647-SEH-128A | 30648-SEH-128B | 1 1/2 | 10 | 4-5 | 274.85 |
| 30649-SEH-129A | 30650-SEH-129B | 2 | 10 | 5 1/2 - 6 | 291.45 |
| 30651-SEH-132A | 30652-SEH-132B | 1/2 | 11 | 1 1/4 - 1 1/2 | 274.85 |
| 30653-SEH-134A | 30654-SEH-134B | 3/4 | 11 | 1 3/4 - 2 | 291.45 |
| 30655-SEH-136A | 30656-SEH-136B | 1 | 11 | 2 1/4 - 2 3/4 | 308.10 |
| 30657-SEH-137A | 30658-SEH-137B | 1 1/4 | 11 | 3 - 3 1/2 | 333.15 |
| 30659-SEH-138A | 30660-SEH-138B | 1 1/2 | 11 | 4-5 | 399.60 |
| 30661-SEH-139A | 30662-SEH-139B | 2 | 11 | 5 1/2 - 6 | 433.00 |


| Catalog EDI-No. |
Diameter of Arbor |
Length Shoulder to Nut |
List Price |
| 31101-R8 | 1 | 2 | $153.75 |
| 31102-R8 | 1 1/4 | 2 | 160.55 |

| Catalog EDI-No. |
Diameter of Arbor |
Dia. Range of Std Shell Endmill |
List Price |
| 31121-R8-S | 1/2 | 1 1/4 - 1 1/2 | $109.30 |
| 31122-R8-S | 3/4 | 1 3/4 - 2 | 114.55 |
| 31123-R8-S | 1 | 2 1/4 - 2 3/4 | 129.10 |
| 31124-R8-S | 1 1/4 | 3 - 3 1/2 | 139.05 |
| 31125-R8-S | 1 1/2 | 4-5 | 166.40 |

| Catalog EDI-No. |
Diameter of Arbor |
List Price |
| 31151-R8-E10 | 3/16 | $72.40 |
| 31152-R8-E11 | 3/8 | 72.40 |
| 31153-R8-E12 | 1/2 | 72.40 |
| 31154-R8-E13 | 5/8 | 73.50 |
| 31155-R8-E14 | 3/4 | 78.60 |
| 31156-R8-E15 | 7/8 | 83.85 |
| 31157-R8-E16 | 1 | 90.25 |
| 31158-R8-E17 | 1 1/4 | 109.30 |

| Catalog EDI-No. |
Inside Taper |
List Price |
| 31176-R8-M2 | MT #2 | $99.35 |
| 31177-R8-M3 | MT #3 | 129.10 |
| 31178-R7-B7 | B&S #7 | 98.25 |

| Draw Bar Catalog EDI-# |
Tanged Catalog EDI-# |
MT Shank |
Arbor Dia. |
Gauge Length |
List Price |
| 57001 | 57009 | 4 | 1/2 | 1.122 | $84.50 |
| 57002 | 57010 | 4 | 3/4 | 1.122 | 84.50 |
| 57003 | 57011 | 4 | 1 | 1.122 | 89.75 |
| 57004 | 57012 | 4 | 1 1/4 | 1.122 | 99.85 |
| 57005 | 57013 | 4 | 1 1/2 | 1.122 | 105.10 |
| 57006 | 57014 | 5 | 1 | 1.201 | 118.05 |
| 57007 | 57015 | 5 | 1 1/4 | 1.122 | 125.30 |
| 57008 | 57016 | 5 | 1 1/2 | 1.122 | 127.30 |

| Catalog EDI-Number |
Shank Size |
Bore Dia. |
List Price |
| 30681-EH-10 | 30 | 3/16 | $102.30 |
| 30682-EH-11 | 30 | 3/8 | 95.15 |
| 30683-EH-12 | 30 | 1/2 | 93.55 |
| 30684-EH-13 | 30 | 5/8 | 93.55 |
| 30685-EH-14 | 30 | 3/4 | 93.55 |
| 30686-EH-15 | 30 | 7/8 | 106.80 |
| 30687-EH-16 | 30 | 1 | 106.80 |
| 30688-EH-17 | 30 | 1 1/4 | 133.60 |
| 30689-EH-20 | 40 | 3/16 | 120.75 |
| 30690-EH-21 | 40 | 3/8 | 120.75 |
| 30691-EH-22 | 40 | 1/2 | 112.10 |
| 30692-EH-23 | 40 | 5/8 | 106.80 |
| 30693-EH-24 | 40 | 3/4 | 106.80 |
| 30694-EH-25 | 40 | 7/8 | 120.40 |
| 30695-EH-26 | 40 | 1 | $120.40 |
| 30696-EH-27 | 40 | 1 1/4 | 133.60 |
| 30697-EH-28 | 40 | 1 1/2 | 176.30 |
| 30698-EH-30 | 50 | 3/16 | 176.30 |
| 30699-EH-31 | 50 | 3/8 | 176.30 |
| 30700-EH-32 | 50 | 1/2 | 176.30 |
| 30701-EH-33 | 50 | 5/8 | 176.30 |
| 30702-EH-34 | 50 | 3/4 | 176.30 |
| 30703-EH-35 | 50 | 7/8 | 191.45 |
| 30704-EH-36 | 50 | 1 | 191.45 |
| 30705-EH-37 | 50 | 1 1/4 | 191.45 |
| 30706-EH-38 | 50 | 1 1/2 | 222.65 |
| 30707-EH-39 | 50 | 2 | 276.15 |

| Catalog EDI-Number |
Taper | Dia. of Arbor |
Length Shoulder to Nut |
Dia. of Running Bushing |
No. of Bushings Furnished |
List Price |
| 31011-30 7/8 A10-2 | 30 | 7/8 | 10 | 1 5/8 | 1 | $335.30 |
| 31012-31 A10-2 | 30 | 1 | 10 | 1 5/8 | 1 | 365.75 |
| 31013-31 1/4 A10-2 | 30 | 1 1/4 | 10 | 1 5/8 | 1 | 406.45 |
| 31014-40 7/8 A10 | 40 | 7/8 | 10 | - | 0 | 315.20 |
| 31015-40 7/8 A16-3 | 40 | 7/8 | 16 | 1 7/8 | 1 | 413.70 |
| 31016-41 A8 | 40 | 1 | 8 | - | 0 | 335.30 |
| 31017-41 A12 | 40 | 1 | 12 | - | 0 | 372.60 |
| 31018-41 A16-3 | 40 | 1 | 16 | 1 7/8 | 1 | 447.05 |
| 31019-41 1/4 A8 | 40 | 1 1/4 | 8 | - | 0 | 375.95 |
| 31020-41 1/4 A12 | 40 | 1 1/4 | 12 | - | 0 | 406.45 |
| 31021-41 1/4 A16-3 | 40 | 1 1/4 | 16 | 1 7/8 | 1 | 487.65 |
| 31022-41 1/2 A10 | 40 | 1 1/2 | 10 | - | 0 | 406.45 |
| 31023-50 7/8 A10 | 50 | 7/8 | 10 | - | 0 | 375.95 |
| 31024-50 7/8 A18-4 | 50 | 7/8 | 18 | 2 1/8 | 1 | 487.65 |
| 31025-51 A8 | 50 | 1 | 8 | - | 0 | 396.35 |
| 31026-51 A12 | 50 | 1 | 12 | - | 0 | 426.80 |
| 31027-51 A18-4 | 50 | 1 | 18 | 2 1/8 | 1 | 548.70 |
| 31028-51 1/4 A8 | 50 | 1 1/4 | 8 | - | 0 | 430.05 |
| 31029-51 1/4 A12 | 50 | 1 1/4 | 12 | - | 0 | 467.50 |
| 31030-51 1/4 A18-4 | 50 | 1 1/4 | 18 | 2 1/8 | 1 | 474.85 |
| 31031-51 1/2 A18-4 | 50 | 1 1/2 | 18 | 2 1/8 | 1 | 533.00 |

| Catalog EDI-Number |
Taper | Dia. of Arbor |
Length Shoulder to Nut |
Dia. of Running Bushing |
No. of Bushings Furnished |
List Price |
| 31051-31 B2 | 30 | 1 | 2 | - | 0 | $183.00 |
| 31052-31 1/4 B2 | 30 | 1 1/4 | 2 | - | 0 | 211.45 |
| 31053-40 7/8 B14-3 | 40 | 7/8 | 14 | 1 7/8 | 1 | 372.60 |
| 31054-40 7/8 B20-3 | 40 | 7/8 | 20 | 1 7/8 | 1 | 477.60 |
| 31055-41 B3 | 40 | 1 | 3 | - | 0 | 237.15 |
| 31056-41 B14-3 | 40 | 1 | 14 | 1 7/8 | 1 | 430.05 |
| 31057-41 B20-3 | 40 | 1 | 20 | 1 7/8 | 1 | 542.00 |
| 31058-41 1/4 B3 | 40 | 1 1/4 | 3 | - | 0 | 243.85 |
| 31059-41 1/4 B14-3 | 40 | 1 1/4 | 14 | 1 7/8 | 1 | 494.50 |
| 31060-41 1/4 B20-3 | 40 | 1 1/4 | 20 | 1 7/8 | 1 | 582.55 |
| 31061-41 1/2 B20-4 | 40 | 1 1/2 | 20 | 2 1/8 | 1 | 626.55 |
| 31062-51 B3 1/2 | 50 | 1 | 3 1/2 | - | 0 | 284.45 |
| 31063-51 B15-4 | 50 | 1 | 15 | 2 1/8 | 1 | 453.80 |
| 31064-51 B18-4 | 50 | 1 | 18 | 2 1/8 | 2 | 511.50 |
| 31065-51 B24-4 | 50 | 1 | 24 | 2 1/8 | 2 | 599.55 |
| 31066-51 1/4 B3 1/2 | 50 | 1 1/4 | 3 1/2 | - | 0 | 304.95 |
| 31067-51 1/4 B15-4 | 50 | 1 1/4 | 15 | 2 1/8 | 1 | 494.50 |
| 31068-51 1/4 B18-4 | 50 | 1 1/4 | 18 | 2 1/8 | 2 | 552.15 |
| 31069-51 1/4 B24-4 | 50 | 1 1/4 | 24 | 2 1/8 | 2 | 633.35 |
| 31070-51 1/4 B30-4 | 50 | 1 1/4 | 30 | 2 1/8 | 2 | 812.90 |
| 31071-51 1/2 B3 1/2 | 50 | 1 1/2 | 3 1/2 | - | 0 | 325.20 |
| 31072-51 1/2 B18-4 | 50 | 1 1/2 | 18 | 2 1/8 | 2 | 599.50 |
| 31073-51 1/2 B24-5 | 50 | 1 1/2 | 24 | 2 3/4 | 2 | 745.05 |
| 31074-51 1/2 B30-4 | 50 | 1 1/2 | 30 | 2 3/4 | 2 | 894.15 |
| 31075-51 1/2 B36-5 | 50 | 1 1/2 | 36 | 2 3/4 | 2 | 1,056.85 |
| 31076-52 B24-5 | 50 | 2 | 24 | 2 3/4 | 2 | 914.35 |
| 31077-52 B30-5 | 50 | 2 | 30 | 2 3/4 | 2 | 1,138.20 |
| 31078-52 B36-5 | 50 | 2 | 36 | 2 3/4 | 2 | 1,259.90 |
| 31079-52 B48-5 | 50 | 2 | 48 | 2 3/4 | 2 | 2,357.30 |
| 31080-52 1/2 B36-6 | 50 | 2 1/2 | 36 | 3 3/8 | 2 | 1,930.60 |
| Catalog EDI-Number |
Arbor Dia. |
Shank Dia. |
Shoulder to Nut |
List Price |
| 31094 | 1/2 | 1/2 | 1 | $109.85 |
| 31095 | 5/8 | 1/2 | 1 | 117.00 |
| 31096 | 3/4 | 1/2 | 1 | 124.05 |
| 31097 | 3/4 | 3/4 | 1 | 135.00 |
| 31098 | 7/8 | 3/4 | 1 | 135.00 |
| 31099 | 1 | 3/4 | 1 | 140.20 |
| 31100 | 1 1/4 | 3/4 | 1 | 157.30 |
| Catalog EDI-Number | Size N.F. Thread on Arbor |
Taper | Dia. of Cutter | List Price |
| 12225-A1110R
12226-A1110L 12227-A1112R 12228-A1112L |
3/8-24 3/8-24 1/2-20 1/2-20 |
7 7 9 9 |
1 1/4 1 1/4 1 5/8 1 5/8 |
$35.25 35.25 54.75 54.75 |
| Catalog EDI-Number | Size N.F. Thread on Arbor |
Shank | Dia. of Cutter | List Price |
| 12229-A1120R
12230-A1120L 12231-A1122R 12232-A1122L |
3/8-24 3/8-24 1/2-20 1/2-20 |
1/2 1/2 1/2 1/2 |
1 1/4 1 1/4 1 5/8 1 5/8 |
$32.00 32.00 40.55 40.55 |