Search:









Your basket is empty.

Items in cart: 0
Total: $0.00

CHUCKING REAMERS

HIGH SPEED STEEL

STRAIGHT SHANK

SIZES NOT LISTED ARE SPECIAL - PRICES ON APPLICATION



. #759B
Straight Flute
#759B
Right Hand Spiral
#759B
Left Hand Spiral
Fraction,
Wire,
& Letter Sizes
Decimal
Equiv.
Flute
Length
OAL Catalog
EDI-#
List
Price
Catalog
EDI-#
List
Price
Catalog
EDI-#
List
Price
60 .0400 1/2 2 1/2 27111 $10.05 27291 $10.85 27471 $11.40
59 .0410 1/2 2 1/2 27112 10.05 27292 10.85 27472 11.40
58 .0420 1/2 2 1/2 27113 10.05 27293 10.85 27473 11.40
57 .0430 1/2 2 1/2 27114 10.05 27294 10.85 27474 11.40
56 .0465 1/2 2 1/2 27115 10.05 27295 10.85 27475 11.40
3/64 .0469 1/2 2 1/2 27116 10.05 27296 10.85 27476 11.40
55 .0520 1/2 2 1/2 27117 10.05 27297 10.85 27477 11.40
54 .0550 1/2 2 1/2 27118 10.05 27298 10.85 27478 11.40
53 .0595 1/2 2 1/2 27119 10.05 27299 10.85 27479 11.40
1/16 .0625 1/2 2 1/2 27120 10.05 27300 10.85 27480 11.10
52 .0635 1/2 2 1/2 27121 9.05 27301 10.85 27481 11.40
51 .0670 3/4 3 27122 9.45 27302 9.05 27482 9.45
50 .0700 3/4 3 27123 8.30 27303 8.75 27483 9.05
49 .0730 3/4 3 27124 8.00 27304 9.05 27484 9.45
48 .0760 3/4 3 27125 8.30 27305 9.05 27485 9.05
5/64 .0781 3/4 3 27126 8.30 27306 8.75 27486 9.05
47 .0785 3/4 3 27127 8.30 27307 8.75 27487 9.45
46 .0810 3/4 3 27128 8.00 27308 9.05 27488 9.45
45 .0820 3/4 3 27129 8.30 27309 9.05 27489 9.45
44 .0860 3/4 3 27130 8.30 27310 9.05 27490 9.05
43 .0890 3/4 3 27131 8.30 27311 8.75 27491 9.05
42 .0935 3/4 3 27132 8.00 27312 8.75 27492 9.05
3/32 .0938 3/4 3 27133 8.00 27313 8.75 27493 9.05
41 .0960 7/8 3 1/2 27134 8.30 27314 8.75 27494 9.45
40 .0980 7/8 3 1/2 27135 8.00 27315 9.05 27495 9.45
39 .0995 7/8 3 1/2 27136 8.30 27316 9.05 27496 9.45
38 .1015 7/8 3 1/2 27137 8.30 27317 9.05 27497 9.45
37 .1040 7/8 3 1/2 27138 8.30 27318 9.05 27498 9.45
36 .1065 7/8 3 1/2 27139 8.30 27319 9.05 27499 9.45
7/64 .1094 7/8 3 1/2 27140 8.30 27320 8.75 27500 9.05
35 .1100 7/8 3 1/2 27141 8.30 27321 9.05 27501 9.45
34 .1110 7/8 3 1/2 27142 8.30 27322 9.05 27502 9.45
33 .1130 7/8 3 1/2 27143 8.30 27323 9.05 27503 9.45
32 .1160 7/8 3 1/2 27144 8.30 27324 9.05 27504 9.45
31 .1200 7/8 3 1/2 27145 8.30 27325 9.05 27505 9.45
.1240 .1240 7/8 3 1/2 27146 8.30 27326 9.05 27506 9.45
1/8 .1250 7/8 3 1/2 27147 8.30 27327 8.30 27507 8.75
.1260 .1260 7/8 3 1/2 27148 6.45 27328 8.75 27508 9.05
30 .1285 7/8 3 1/2 27149 8.00 27329 8.30 27509 8.75
29 .1360 1 4 27150 7.60 27330 10.85 27510 11.40
28 .1405 1 4 27151 10.05 27331 10.85 27511 11.40
9/64 .1406 1 4 27152 10.05 27332 10.85 27512 11.10
27 .1440 1 4 27153 10.05 27333 10.85 27513 11.40
26 .1470 1 4 27154 10.05 27334 10.85 27514 11.40
25 .1495 1 4 27155 10.05 27335 10.85 27515 11.40
24 .1520 1 4 27156 10.05 27336 10.85 27516 11.40
23 .1540 1 4 27157 10.05 27337 10.85 27517 11.40
5/32 .1562 1 4 27158 10.05 27338 10.85 27518 11.10
22 .1570 1 4 27159 10.05 27339 10.85 27519 11.40
21 .1590 1 1/8 4 1/2 27160 10.05 27340 10.85 27520 11.40
20 .1610 1 1/8 4 1/2 27161 10.05 27341 10.85 27521 11.40
19 .1660 1 1/8 4 1/2 27162 10.05 27342 10.85 27522 11.40
18 .1695 1 1/8 4 1/2 27163 10.05 27343 10.85 27523 11.40
11/64 .1719 1 1/8 4 1/2 27164 10.05 27344 10.85 27524 11.10
17 .1730 1 1/8 4 1/2 27165 10.05 27345 10.85 27525 11.40
16 .1770 1 1/8 4 1/2 27166 10.05 27346 10.85 27526 11.40
15 .1800 1 1/8 4 1/2 27167 10.85 27347 11.75 27527 12.30
14 .1820 1 1/8 4 1/2 27168 10.85 27348 11.75 27528 12.30
13 .1850 1 1/8 4 1/2 27169 10.85 27349 11.75 27529 12.30
.1865 .1865 1 1/8 4 1/2 27170 10.85 27350 11.75 27530 12.30
3/16 .1875 1 1/8 4 1/2 27171 8.75 27351 10.85 27531 11.40
.1885 .1885 1 1/8 4 1/2 27172 10.85 27352 11.75 27532 12.30
12 .1890 1 1/8 4 1/2 27173 10.05 27353 10.85 27533 11.40
11 .1910 1 1/4 5 27174 11.40 27354 12.65 27534 12.90
10 .1935 1 1/4 5 27175 11.75 27355 12.80 27535 13.45
9 .1960 1 1/4 5 27176 11.75 27356 12.80 27536 13.45
8 .1990 1 1/4 5 27177 11.75 27357 12.80 27537 13.45
7 .2010 1 1/4 5 27178 11.75 27358 12.80 27538 13.45
13/64 .2031 1 1/4 5 27179 11.75 27359 12.65 27539 12.90
6 .2040 1 1/4 5 27180 11.75 27360 12.80 27540 11.10
5 .2055 1 1/4 5 27181 11.75 27361 12.80 27541 13.45
4 .2090 1 1/4 5 27182 11.75 27362 12.80 27542 13.45
3 .2130 1 1/4 5 27183 11.75 27363 12.80 27543 13.45
7/32 .2188 1 1/4 5 27184 11.40 27364 12.30 27544 12.80
2 .2210 1 1/2 6 27185 11.75 27365 12.80 27545 13.45
1 .2280 1 1/2 6 27186 11.75 27366 12.80 27546 13.45
A .2340 1 1/2 6 27187 12.30 27367 12.80 27547 13.45
15/64 .2344 1 1/2 6 27188 11.75 27368 12.80 27548 12.90
B .2380 1 1/2 6 27189 12.30 27369 12.80 27549 13.45
C .2420 1 1/2 6 27190 12.30 27370 12.80 27550 13.45
D .2460 1 1/2 6 27191 12.30 27371 12.80 27551 13.45
.2490 .2490 1 1/2 6 27192 11.40 27372 12.65 27552 12.90
(E) 1/4 .2500 1 1/2 6 27193 10.20 27373 11.95 27553 12.65
.2510 .2510 1 1/2 6 27194 11.60 27374 12.80 27554 13.45
F .2570 1 1/2 6 27195 12.30 27375 12.80 27555 13.45
G .2610 1 1/2 6 27196 12.90 27376 13.85 27556 14.20
17/64 .2656 1 1/2 6 27197 12.90 27377 13.95 27557 14.70
H .2660 1 1/2 6 27198 13.85 27378 14.20 27558 14.85
I .2720 1 1/2 6 27199 13.85 27379 14.20 27559 14.85
J .2770 1 1/2 6 27200 13.85 27380 14.20 27560 14.85
K .2810 1 1/2 6 27201 13.85 27381 14.20 27561 14.85
9/32 .2812 1 1/2 6 27202 12.90 27382 13.95 27562 14.70
L .2900 1 1/2 6 27203 13.85 27383 14.20 27563 14.85
M .2950 1 1/2 6 27204 13.85 27384 14.20 27564 14.85
19/64 .2969 1 1/2 6 27205 13.85 27385 13.95 27565 14.70
N .3020 1 1/2 6 27206 13.85 27386 13.95 27566 14.70
.3115 .3115 1 1/2 6 27207 12.90 27387 14.20 27567 14.85
5/16 .3125 1 1/2 6 27208 12.90 27388 12.90 27568 14.10
.3120 .3120 1 1/2 6 27209 12.90 27389 12.90 27569 14.10
.3135 .3135 1 1/2 6 27210 12.90 27390 14.20 27570 14.85
O .3160 1 1/2 6 27211 14.20 27391 15.25 27571 15.85
P .3230 1 1/2 6 27212 14.20 27392 15.70 27572 16.40
21/64 .3281 1 1/2 6 27213 14.20 27393 15.70 27573 16.40
Q .3320 1 1/2 6 27214 14.20 27394 15.70 27574 16.40
R .3390 1 1/2 6 27215 14.20 27395 15.70 27575 16.40
11/32 .3438 1 1/2 6 27216 14.20 27396 15.70 27576 16.40
S .3480 1 3/4 7 27217 14.20 27397 15.70 27577 16.40
T .3580 1 3/4 7 27218 14.20 27398 15.70 27578 16.40
23/64 .3594 1 3/4 7 27219 14.20 27399 15.70 27579 16.40
U .3680 1 3/4 7 27220 14.20 27400 15.70 27580 16.40
.3740 .3740 1 3/4 7 27221 14.10 27401 15.70 27581 16.40
3/8 .3750 1 3/4 7 27222 12.90 27402 15.35 27582 15.85
.3760 .3760 1 3/4 7 27223 13.95 27403 15.70 27583 16.40
V .3770 1 3/4 7 27224 16.40 27404 17.25 27584 18.35
W .3860 1 3/4 7 27225 16.40 27405 17.25 27585 18.35
25/64 .3906 1 3/4 7 27226 15.35 27406 17.70 27586 18.50
X .3970 1 3/4 7 27227 16.40 27407 17.25 27587 18.35
Y .4040 1 3/4 7 27228 16.75 27408 17.70 27588 18.50
13/32 .4062 1 3/4 7 27229 15.85 27409 17.25 27589 18.35
Z .4130 1 3/4 7 27230 16.75 27410 17.70 27590 18.50
27/64 .4219 1 3/4 7 27231 16.75 27411 17.70 27591 18.50
.4365 .4365 1 3/4 7 27232 16.75 27412 17.70 27592 18.50
.4370 .4370 1 3/4 7 27233 16.75 27413 17.70 27593 18.50
7/16 .4375 1 3/4 7 27234 15.35 27414 17.25 27594 18.35
.4385 .4385 1 3/4 7 27235 16.75 27415 17.70 27595 18.50
29/64 .4531 1 3/4 7 27236 18.75 27416 19.70 27596 20.40
15/32 .4688 1 3/4 7 27237 18.35 27417 19.70 27597 20.40
31/64 .4844 2 8 27238 18.75 27418 19.70 27598 20.40
.4990 .4990 2 8 27239 17.80 27419 19.70 27599 20.40
.4995 .4995 2 8 27240 19.00 27420 20.95 27600 21.55
1/2 .5000 2 8 27241 16.75 27421 18.75 27601 19.45
.5010 .5010 2 8 27242 17.80 27422 19.70 27602 20.40
17/32 .5312 2 8 27243 20.80 27423 23.65 27603 23.65
9/16 .5625 2 8 27244 20.40 27424 24.15 27604 24.15
19/32 .5938 2 8 27245 23.65 27425 26.75 27605 26.75
5/8 .6250 2 1/4 9 27246 23.65 27426 25.60 27606 25.60
21/32 .6562 2 1/4 9 27247 27.25 27427 30.05 27607 30.05
11/16 .6875 2 1/4 9 27248 27.10 27428 30.05 27608 30.05
23/32 .7188 2 1/4 9 27249 31.25 27429 34.05 27609 34.05
3/4 .7500 2 1/2 9 1/2 27250 30.05 27430 33.40 27610 34.05
25/32 .7812 2 1/2 9 1/2 27251 35.05 27431 38.40 27611 38.40
13/16 .8125 2 1/2 9 1/2 27252 35.05 27432 38.40 27612 38.40
27/32 .8438 2 1/2 9 1/2 27253 39.85 27433 43.05 27613 43.05
7/8 .8750 2 5/8 10 27254 38.85 27434 43.05 27614 43.05
29/32 .9062 2 5/8 10 27255 43.95 27435 47.85 27615 47.85
15/16 .9375 2 5/8 10 27256 43.95 27436 47.85 27616 47.85
31/32 .9688 2 5/8 10 27257 49.35 27437 54.00 27617 54.00
1 1.0000 2 3/4 10 1/2 27258 48.30 27438 54.00 27618 54.00
1 1/16 1.0625 2 3/4 10 1/2 27259 55.45 27439 60.70 27619 60.70
1 1/8 1.1250 2 7/8 11 27260 59.30 27440 66.80 27620 66.80
1 3/16 1.1875 2 7/8 11 27261 66.80 27441 73.35 27621 73.35
1 1/4 1.2500 3 11 1/2 27262 73.35 27442 81.50 27622 81.50
1 5/16 1.3125 3 11 1/2 27263 * 27443 89.55 27623 89.55
1 3/8 1.3750 3 1/4 12 27264 88.05 27444 98.00 27624 98.00
1 7/16 1.4375 3 1/4 12 27265 * 27445 106.15 27625 106.15
1 1/2 1.5000 3 1/2 12 1/2 27266 103.15 27446 113.50 27626 113.50


CHUCKING REAMERS
TAPER SHANK


SPIRAL FLUTES


STRAIGHT FLUTES



. #760B
Straight Flute
#760B
Right Hand Spiral
#760B
Left Hand Spiral
Dia. Morse
Taper
Shank
Catalog
EDI-#
List
Price
Catalog
EDI-#
List
Price
Catalog
EDI-#
List
Price
1/4 1 27631 $16.75 27691 $17.25 27741 $17.25
9/32 1 27632 17.80 27692 19.10 27742 19.10
5/16 1 27633 17.80 27693 19.10 27743 19.10
11/32 1 27634 19.80 27694 20.80 27744 20.80
3/8 1 27635 19.80 27695 20.80 27745 20.80
13/32 1 27636 22.10 27696 23.25 27746 23.25
7/16 1 27637 22.10 27697 23.25 27747 23.25
15/32 1 27638 24.15 27698 25.40 27748 25.40
1/2 1 27639 23.95 27699 24.85 27749 24.85
17/32 1 27640 26.60 27700 29.15 27750 29.15
9/16 1 27641 26.05 27701 29.15 27751 29.15
19/32 1 27642 28.80 27702 31.50 27752 31.50
5/8 2 27643 28.15 27703 31.05 27753 31.05
21/32 2 27644 31.05 27704 34.05 27754 34.05
11/16 2 27645 30.05 27705 34.05 27755 34.05
23/32 2 27646 35.05 27706 38.40 27756 38.40
3/4 2 27647 34.30 27707 38.15 27757 38.15
25/32 2 27648 40.05 27708 43.85 27758 43.85
13/16 2 27649 40.05 27709 43.85 27759 43.85
27/32 2 27650 45.75 27710 50.20 27760 50.20
7/8 2 27651 45.75 27711 50.20 27761 50.20
29/32 2 27652 49.75 27712 54.90 27762 54.90
15/16 3 27653 49.75 27713 54.90 27763 54.90
31/32 3 27654 55.45 27714 61.55 27764 61.55
1 3 27655 54.90 27715 61.55 27765 61.55
1 1/16 3 27656 61.55 27716 67.65 27766 67.65
1 1/8 3 27657 66.80 27717 74.85 27767 74.85
1 3/16 3 27658 74.85 27718 81.50 27768 81.50
1 1/4 4 27659 80.90 27719 89.35 27769 89.35
1 5/16 4 27660 88.60 27720 98.00 27770 98.00
1 3/8 4 27661 95.60 27721 106.15 27771 106.15
1 7/16 4 27662 103.70 27722 115.55 27772 115.55
1 1/2 4 27663 110.75 27723 122.70 27773 122.70




  Copyright © 2009 F&D Tool Co., Inc   |   Phone:(800) 338-6650   |   Fax:(413) 289-1701   |   FDTOOL@aol.com