| Plug Catalog EDI-# |
Bottom Catalog EDI-# |
Nominal Size |
H Limits |
# or Flutes |
Thread Length |
Overall Length |
List Price |
| 59001 | 59301 | 4-40 UNC | 1 | 3 | 9/16 | 1 7/8 | $6.90 |
| 59002 | 59302 | 4-40 UNC | 2 | 3 | 9/16 | 1 7/8 | 6.90 |
| 59003 | 59303 | 4-48 UNF | 1 | 3 | 9/16 | 1 7/8 | 6.90 |
| 59004 | 59304 | 4-48 UNF | 2 | 3 | 9/16 | 1 7/8 | 6.90 |
| 59005 | 59305 | 5-40 UNC | 1 | 3 | 5/8 | 1 15/16 | 6.90 |
| 59006 | 59306 | 5-40 UNC | 2 | 3 | 5/8 | 1 15/16 | 6.90 |
| 59007 | 59307 | 6-32 UNC | 1 | 3 | 11/16 | 2 | 5.60 |
| 59008 | 59308 | 6-32 UNC | 2 | 3 | 11/16 | 2 | 5.60 |
| 59009 | 59309 | 6-40 UNF | 2 | 3 | 11/16 | 2 | 5.60 |
| 59010 | 59310 | 6-40 UNF | 3 | 3 | 11/16 | 2 | 5.60 |
| 59011 | 59311 | 8-32 UNC | 2 | 4 | 3/4 | 2 1/8 | 5.75 |
| 59012 | 59312 | 8-32 UNC | 3 | 4 | 3/4 | 2 1/8 | 5.75 |
| 59013 | 59313 | 8-36 UNF | 2 | 4 | 3/4 | 2 1/8 | 5.75 |
| 59014 | 59314 | 8-36 UNF | 3 | 4 | 3/4 | 2 1/8 | 5.75 |
| 59015 | 59315 | 10-24 UNC | 2 | 4 | 7/8 | 2 3/8 | 5.90 |
| 59016 | 59316 | 10-24 UNC | 3 | 4 | 7/8 | 2 3/8 | 5.90 |
| 59017 | 59317 | 10-32 UNF | 2 | 4 | 7/8 | 2 3/8 | 5.90 |
| 59018 | 59318 | 10-32 UNF | 3 | 4 | 7/8 | 2 3/8 | 5.90 |
| 59019 | 59319 | 12-24 UNC | 2 | 4 | 15/16 | 2 3/8 | 6.25 |
| 59020 | 59320 | 12-24 UNC | 3 | 4 | 15/16 | 2 3/8 | 6.25 |
| 59021 | 59321 | 12-28 UNF | 2 | 4 | 15/16 | 2 3/8 | 6.25 |
| 59022 | 59322 | 12-28 UNF | 3 | 4 | 15/16 | 2 3/8 | 6.25 |
| Plug Catalog EDI-# |
Bottom Catalog EDI-# |
Nominal Size |
H Limits |
# or Flutes |
Thread Length |
Overall Length |
List Price |
| 59023 | 59323 | 1/4-20 UNC | 2 | 4 | 1 | 2 1/2 | $5.90 |
| 59024 | 59324 | 1/4-20 UNC | 3 | 4 | 1 | 2 1/2 | 5.90 |
| 59025 | 59325 | 1/4-28 UNF | 2 | 4 | 1 | 2 1/2 | 5.90 |
| 59026 | 59326 | 1/4-28 UNF | 3 | 4 | 1 | 2 1/2 | 5.90 |
| 59027 | 59327 | 5/16-18 UNC | 3 | 4 | 1 1/8 | 2 23/32 | 7.25 |
| 59028 | 59328 | 5/16-18 UNC | 4 | 4 | 1 1/8 | 2 23/32 | 7.25 |
| 59029 | 59329 | 5/16-24 UNF | 2 | 3 | 1 1/8 | 2 23/32 | 7.25 |
| 59030 | 59330 | 5/16-24 UNF | 3 | 4 | 1 1/8 | 2 23/32 | 7.25 |
| 59031 | 59331 | 3/8-16 UNC | 3 | 4 | 1 1/4 | 2 15/16 | 8.20 |
| 59032 | 59332 | 3/8-16 UNC | 4 | 4 | 1 1/4 | 2 15/16 | 8.20 |
| 59033 | 59333 | 3/8-24 UNF | 2 | 4 | 1 1/4 | 2 15/16 | 8.20 |
| 59034 | 59334 | 3/8-24 UNF | 3 | 4 | 1 1/4 | 2 15/16 | 8.20 |
| 59035 | 59335 | 7/16-14 UNC | 3 | 4 | 1 7/16 | 3 5/32 | 12.15 |
| 59036 | 59336 | 7/16-14 UNC | 4 | 4 | 1 7/16 | 3 5/32 | 12.15 |
| 59037 | 59337 | 7/16-20 UNF | 3 | 4 | 1 7/16 | 3 5/32 | 12.15 |
| 59038 | 59338 | 7/16-20 UNF | 4 | 4 | 1 7/16 | 3 5/32 | 12.15 |
| 59039 | 59339 | 1/2-13 UNC | 3 | 4 | 1 21/32 | 3 3/8 | 14.80 |
| 59040 | 59340 | 1/2-13 UNC | 4 | 4 | 1 21/32 | 3 3/8 | 14.80 |
| 59041 | 59341 | 1/2-20 UNF | 3 | 4 | 1 21/32 | 3 3/8 | 14.80 |
| 59042 | 59342 | 1/2-20 UNF | 4 | 4 | 1 21/32 | 3 3/8 | 14.80 |
| 59043 | 59343 | 9/16-12 UNC | 3 | 4 | 1 21/32 | 3 19/32 | 24.40 |
| 59044 | 59344 | 9/16-12 UNC | 4 | 4 | 1 21/32 | 3 19/32 | 24.40 |
| 59045 | 59345 | 9/16-18 UNF | 3 | 4 | 1 21/32 | 3 19/32 | 24.40 |
| 59046 | 59346 | 9/16-18 UNF | 4 | 4 | 1 21/32 | 3 19/32 | 24.40 |
| 59051 | 59351 | 5/8-11 UNC | 3 | 4 | 1 13/16 | 3 13/16 | $29.10 |
| 59052 | 59352 | 5/8-11 UNC | 5 | 4 | 1 13/16 | 3 13/16 | 29.10 |
| 59053 | 59353 | 5/8-18 UNF | 3 | 4 | 1 13/16 | 3 13/16 | 29.10 |
| 59054 | 59354 | 5/8-18 UNF | 5 | 4 | 1 13/16 | 3 13/16 | 29.10 |
| 59055 | 59355 | 3/4-10 UNC | 3 | 4 | 2 | 4 1/4 | 40.85 |
| 59056 | 59356 | 3/4-10 UNC | 5 | 4 | 2 | 4 1/4 | 40.85 |
| 59057 | 59357 | 3/4-16 UNF | 3 | 4 | 2 | 4 1/4 | 40.85 |
| 59058 | 59358 | 3/4-16 UNF | 5 | 4 | 2 | 4 1/4 | 40.85 |
| 59059 | 59359 | 7/8-9 UNC | 4 | 4 | 2 7/32 | 4 11/16 | 55.20 |
| 59060 | 59360 | 7/8-9 UNC | 5 | 4 | 2 7/32 | 4 11/16 | 55.20 |
| 59061 | 59361 | 7/8-14 UNF | 4 | 4 | 2 7/32 | 4 11/16 | 55.20 |
| 59062 | 59362 | 7/8-14 UNF | 5 | 4 | 2 7/32 | 4 11/16 | 55.20 |
| 59063 | 59363 | 1-8 UNC | 4 | 4 | 2 1/2 | 5 1/8 | 73.75 |
| 59064 | 59364 | 1-8 UNC | 6 | 4 | 2 1/2 | 5 1/8 | 73.75 |
| 59065 | 59365 | 1-12 UNF | 4 | 4 | 2 1/2 | 5 1/8 | 73.75 |
| 59066 | 59366 | 1-12 UNF | 6 | 4 | 2 1/2 | 5 1/8 | 73.75 |
| 59067 | 59367 | 1-14 NS | 4 | 4 | 2 1/2 | 5 1/8 | 73.75 |
| 59068 | 59368 | 1-14 NS | 6 | 4 | 2 1/2 | 5 1/8 | 73.75 |
| 59069 | 59369 | 1/8-7 UNC | 4 | 4 | 2 9/16 | 5 7/16 | 119.30 |
| 59070 | 59370 | 1/8-12 UNF | 4 | 4 | 2 9/16 | 5 7/16 | 119.30 |
| 59071 | 59371 | 1/4-7 UNC | 4 | 4 | 2 9/16 | 5 3/4 | 157.20 |
| 59072 | 59372 | 1/4-7 UNF | 4 | 6 | 2 9/16 | 5 3/4 | 157.20 |
| 59073 | 59373 | 3/8-6 UNC | 4 | 4 | 3 1/8 | 6 3/16 | 208.85 |
| 59074 | 59374 | 3/8-12 UNF | 4 | 6 | 3 1/8 | 6 3/16 | 208.85 |
| 59075 | 59375 | 1/2-6 UNC | 4 | 4 | 3 1/8 | 6 1/2 | 319.40 |
| 59076 | 59376 | 1/2-12 UNF | 4 | 6 | 3 1/8 | 6 1/2 | 319.40 |
| Plug Catalog EDI-# |
Nominal Size |
H Limits |
# of Flutes |
Thread Lengths |
Overall Length |
List Price |
| 59077 | 1/4-20 UNC | 2 | 4 | 1 | 2 1/2 | 6.85 |
| 59078 | 1/4-20 UNC | 3 | 4 | 1 | 2 1/2 | 6.85 |
| 59079 | 1/4-28 UNF | 2 | 4 | 1 | 2 1/2 | 6.85 |
| 59080 | 1/4-28 UNF | 3 | 4 | 1 | 2 1/2 | 6.85 |
| 59081 | 5/16-18 UNC | 3 | 4 | 1 1/8 | 2 23/32 | 8.35 |
| 59082 | 5/16-18 UNC | 4 | 4 | 1 1/8 | 2 23/32 | 8.35 |
| 59083 | 5/16-24 UNF | 2 | 4 | 1 1/8 | 2 23/32 | 8.35 |
| 59084 | 5/16-24 UNF | 3 | 4 | 1 1/8 | 2 23/32 | 8.35 |
| 59085 | 3/8-16 UNC | 3 | 4 | 1 1/4 | 2 15/16 | 9.45 |
| 59086 | 3/8-16 UNC | 4 | 4 | 1 1/4 | 2 15/16 | 9.45 |
| 59087 | 3/8-24 UNF | 2 | 4 | 1 1/4 | 2 15/16 | 9.45 |
| 59088 | 3/8-24 UNF | 3 | 4 | 1 1/4 | 2 15/16 | 9.45 |
| 59089 | 7/16-14 UNC | 3 | 4 | 1 7/16 | 3 5/32 | 15.85 |
| 59090 | 7/16-14 UNC | 4 | 4 | 1 7/16 | 3 5/32 | 15.85 |
| 59091 | 7/16-20 UNF | 3 | 4 | 1 7/16 | 3 5/32 | 15.85 |
| 59092 | 7/16-20 UNF | 4 | 4 | 1 7/16 | 3 5/32 | 15.85 |
| 59093 | 1/2-13 UNC | 3 | 4 | 1 21/32 | 3 3/8 | 16.10 |
| 59094 | 1/2-13-UNC | 4 | 4 | 1 21/32 | 3 3/8 | 16.10 |
| 59095 | 1/2-20 UNF | 3 | 4 | 1 21/32 | 3 3/8 | 16.10 |
| 59096 | 1/2-20 UNF | 4 | 4 | 1 21/32 | 3 3/8 | 16.10 |
| 59097 | 5/8-11 UNC | 3 | 4 | 1 13/16 | 3 13/16 | 31.30 |
| 59098 | 5/8-11 UNC | 5 | 4 | 1 13/16 | 3 13/16 | 31.30 |
| 59099 | 5/8-11 UNF | 3 | 4 | 1 13/16 | 3 13/16 | 31.30 |
| 59100 | 5/8-11 UNF | 5 | 4 | 1 13/16 | 3 13/16 | 31.30 |
| 59101 | 3/4-10 UNC | 3 | 4 | 2 | 4 1/4 | 43.95 |
| 59102 | 3/4-10 UNC | 5 | 4 | 2 | 4 1/4 | 43.95 |
| 59103 | 3/4-16 UNF | 3 | 4 | 2 | 4 1/4 | 43.95 |
| 59104 | 3/4-16 UNF | 5 | 4 | 2 | 4 1/4 | 43.95 |
| Plug Catalog EDI-# |
Nominal Size |
H Limits |
# of Flutes |
Thread Lengths |
Overall Length |
List Price |
| 59105 | 4-40 UNC | 1 | 2 | 9/16 | 1 7/8 | $8.05 |
| 59106 | 4-40 UNC | 2 | 2 | 9/16 | 1 7/8 | 8.05 |
| 59107 | 4-48 UNF | 1 | 2 | 9/16 | 1 7/8 | 8.05 |
| 59108 | 4-48 UNF | 2 | 2 | 9/16 | 1 7/8 | 8.05 |
| 59109 | 5-40 UNC | 1 | 2 | 5/8 | 1 15/16 | 8.05 |
| 59110 | 5-40 UNC | 2 | 2 | 5/8 | 1 15/16 | 8.05 |
| 59111 | 6-32 UNC | 1 | 2 | 11/16 | 2 | 6.55 |
| 59112 | 6-32 UNC | 2 | 2 | 11/16 | 2 | 6.55 |
| 59113 | 6-40 UNF | 2 | 2 | 11/16 | 2 | 6.55 |
| 59114 | 6-40 UNF | 3 | 2 | 11/16 | 2 | 6.55 |
| 59115 | 8-32 UNC | 2 | 2 | 3/4 | 2 1/8 | 6.75 |
| 59116 | 8-32 UNC | 3 | 2 | 3/4 | 2 1/8 | 6.75 |
| 59117 | 8-36 UNF | 2 | 2 | 3/4 | 2 1/8 | 6.75 |
| 59118 | 8-36 UNF | 3 | 2 | 3/4 | 2 1/8 | 6.75 |
| 59119 | 10-24 UNC | 2 | 2 | 7/8 | 2 3/8 | 6.85 |
| 59120 | 10-24 UNC | 3 | 2 | 7/8 | 2 3/8 | 6.85 |
| 59121 | 10-32 UNF | 2 | 2 | 7/8 | 2 3/8 | 6.85 |
| 59122 | 10-32 UNF | 3 | 2 | 7/8 | 2 3/8 | 6.85 |
| 59123 | 12-24 UNC | 2 | 2 | 15/16 | 2 3/8 | 7.30 |
| 59124 | 12-14 UNC | 3 | 2 | 15/16 | 2 3/8 | 7.30 |
| 59125 | 12-28 UNF | 2 | 2 | 15/16 | 2 3/8 | 7.30 |
| 59126 | 12-28 UNF | 3 | 2 | 15/16 | 2 3/8 | 7.30 |
| Drill | |||||||
| Catalog EDI-# |
Thread Size |
Thread Length |
H Limit |
Size | Flute Length |
Overall Length |
List Price |
| 59201 | 4-40 NC | 9/16 | H2 | .0890 | 1/4 | 1 7/8 | $22.40 |
| 59202 | 4-48 NF | 9/16 | H2 | .0930 | 1/4 | 1 7/8 | 23.70 |
| 59203 | 5-40 NC | 5/8 | H2 | .1015 | 9/32 | 1 15/16 | 22.40 |
| 59204 | 5-44 NF | 5/8 | H2 | .1040 | 9/32 | 1 15/16 | 23.70 |
| 59205 | 6-32 NC | 11/16 | H3 H2 | .1095 | 5/16 | 2 | 22.40 |
| 59206 | 6-40 NF | 11/16 | H3 H2 | .1150 | 5/16 | 2 | 23.70 |
| 59207 | 8-32 NC | 3/4 | H3 | .1360 | 3/8 | 2 1/8 | 22.40 |
| 59208 | 8-36 NF | 3/4 | H3 | .1385 | 3/8 | 2 1/8 | 23.70 |
| 59209 | 10-24 NC | 7/8 | H3 | .1520 | 13/32 | 2 3/8 | 22.40 |
| 59210 | 10-32 NF | 7/8 | H3 | .1610 | 13/32 | 2 3/8 | 23.70 |
| 59211 | 12-24 NC | 7/8 | H3 | .1770 | 15/32 | 2 3/8 | 22.40 |
| 59212 | 12-28 NF | 7/8 | H3 | .1835 | 15/32 | 2 3/8 | 23.70 |
| 59213 | 1/4-20 NC | 15/16 | H3 | .2010 | 17/32 | 2 1/2 | 22.40 |
| 59214 | 1/4-28 NF | 15/16 | H3 | .2175 | 17/32 | 2 1/2 | 23.70 |
| 59215 | 5/16-18 NC | 1 1/8 | H3 | .2570 | 11/16 | 3 | 30.55 |
| 59216 | 5/16-24 NF | 1 1/8 | H3 | .2720 | 11/16 | 3 | 31.95 |
| 59217 | 3/8-16 NC | 1 1/4 | H3 | .3125 | 13/16 | 3 1/2 | 37.50 |
| 59218 | 3/8-24 NF | 1 1/4 | H3 | .3345 | 13/16 | 3 1/2 | 39.10 |
| 59219 | 7/16-14 NC | 1 7/16 | H3 | .3680 | 1 | 3 7/8 | 47.70 |
| 59220 | 7/16-20 NF | 1 7/16 | H3 | .3890 | 1 | 3 7/8 | 49.95 |
| 59221 | 1/2-13 NC | 1 21/32 | H3 | .4250 | 1 1/8 | 4 1/4 | 53.95 |
| 59222 | 1/2-20 NF | 1 21/32 | H3 | .4510 | 1 1/8 | 4 1/4 | 55.80 |
| Catalog EDI-# |
Thread Size mm |
Pitch Size mm |
Pitch Dia. Limits |
Overall Length in. |
Drill Length in. |
Drill Dia. in. |
Thread Length in. |
Square Length in. |
Shank Dia. in. |
Square Size in. |
List Price |
| 59223 | M3x5 | 0.5 | D3 | 1 15/16 | 9/32 | .1015 | 13/32 | 3/16 | .141 | .110 | $25.80 |
| 59224 | M3.5x6 | 0.6 | D4 | 2 | 5/16 | .1180 | 7/16 | 3/16 | .141 | .110 | 25.80 |
| 59225 | M4x7 | 0.7 | D4 | 2 1/8 | 3/8 | .1340 | 1/2 | 1/4 | .168 | .131 | 26.40 |
| 59226 | M4.5x.75 | 0.75 | D4 | 2 3/8 | 13/32 | .1520 | 5/8 | 1/4 | .194 | .152 | 26.40 |
| 59227 | M5x.8 | 0.8 | D4 | 2 3/8 | 13/32 | .1700 | 5/8 | 1/4 | .194 | .152 | 28.05 |
| 59228 | M6x1 | 1 | D5 | 2 1/2 | 17/32 | .2030 | 25/32 | 5/16 | .255 | .191 | 29.20 |
| 59229 | M7x1 | 1 | D5 | 2 27/32 | 11/16 | .2420 | 15/16 | 3/8 | .318 | .238 | 38.25 |
| 59230 | M8x1.25 | 1.25 | D5 | 2 27/32 | 11/16 | .2735 | 15/16 | 3/8 | .318 | .238 | 38.25 |
| 59231 | M10x1.5 | 1.5 | D6 | 3 3/8 | 13/16 | .3440 | 1 1/16 | 7/16 | .381 | .286 | 46.00 |
| 59232 | M12x1.75 | 1.75 | D6 | 4 1/16 | 1 1/8 | .4140 | 1 3/8 | 7/16 | .367 | .275 | 63.10 |
| Taper EDI-# |
Plug EDI-# |
Bottoming EDI-# |
Size | Overall Length |
List Price |
| 32201 | 32202 | 32203 | 1/4-20 | 2 1/2 | $6.15 |
| 32204 | 32205 | 32206 | 1/4-28 | 2 1/2 | 6.15 |
| 32207 | 32208 | 32209 | 5/16-18 | 2 23/32 | 7.40 |
| 32210 | 32211 | 32212 | 5/16-24 | 2 23/32 | 7.40 |
| 32213 | 32214 | 32215 | 3/8-16 | 2 15/16 | 8.30 |
| 32216 | 32217 | 32218 | 3/8-24 | 2 15/16 | 8.30 |
| 32219 | 32220 | 32221 | 7/16-14 | 3 5/32 | 14.40 |
| 32222 | 32223 | 32224 | 7/16-20 | 3 5/32 | 14.40 |
| 32225 | 32226 | 32227 | 1/2-13 | 3 3/8 | 14.40 |
| 32228 | 32229 | 32230 | 1/2-20 | 3 3/8 | 17.40 |
| 32231 | 32232 | 32233 | 9/16-12 | 3 19/32 | 24.75 |
| 32234 | 32235 | 32236 | 9/16-18 | 3 19/32 | 24.75 |
| 32237 | 32238 | 32239 | 5/8-11 | 3 13/36 | 30.00 |
| 32240 | 32241 | 32242 | 5/8-18 | 3 13/36 | 30.00 |
| 32243 | 32244 | 32245 | 11/16-11 | 4 1/32 | 37.15 |
| 32246 | 32247 | 32248 | 11/16-16 | 4 1/32 | 37.15 |
| 32249 | 32250 | 32251 | 3/4-10 | 4 1/4 | 41.45 |
| 32252 | 32253 | 32254 | 3/4-16 | 4 1/4 | 41.45 |
| 32255 | 32256 | 32257 | 7/8-9 | 4 11/16 | 57.75 |
| 32258 | 32259 | 32260 | 7/8-14 | 4 11/16 | 57.75 |
| 32261 | 32262 | 32263 | 1-8 | 5 1/8 | 77.20 |
| 32264 | 32265 | 32266 | 1-12 | 5 1/8 | 77.20 |
| 32267 | 32268 | 32269 | *1-14 | 5 1/8 | 77.20 |
| 32270 | 32271 | 32272 | 1 1/8-7 | 5 7/16 | 108.55 |
| 32273 | 32274 | 32275 | 1 1/8-12 | 5 7/16 | 114.90 |
| 32276 | 32277 | 32278 | 1 1/4-7 | 5 3/4 | 142.90 |
| 32279 | 32280 | 32281 | 1 1/4-12 | 5 3/4 | 145.05 |
| 32282 | 32283 | 32284 | 1 3/8-6 | 6 1/16 | 142.30 |
| 32285 | 32286 | 32287 | 1 3/8-12 | 6 1/16 | 181.70 |
| 32288 | 32289 | 32290 | 1 1/2-6 | 6 3/8 | 206.75 |
| 32291 | 32292 | 32293 | 1 1/2-12 | 6 3/8 | 207.60 |
| Taper EDI-# |
Plug EDI-# |
Bottoming EDI-# |
Size | Overall Length |
List Price |
| 32311 | 32312 | 32313 | 0-80 | 1 5/8 | $15.25 |
| 32314 | 32315 | 32316 | 1-64 | 1 11/16 | 14.00 |
| 32317 | 32318 | 32319 | 1-72 | 1 11/16 | 14.00 |
| 32320 | 32321 | 32322 | 2-56 | 1 3/4 | 12.15 |
| 32323 | 32324 | 32325 | 2-64 | 1 3/4 | 12.75 |
| 32326 | 32327 | 32328 | 3-48 | 1 13/16 | 9.40 |
| 32329 | 32330 | 32331 | 3-56 | 1 13/16 | 10.05 |
| 32332 | 32333 | 32334 | 4-40 | 1 7/8 | 8.40 |
| 32335 | 32336 | 32337 | 4-48 | 1 7/8 | 7.75 |
| 32338 | 32339 | 32340 | *4-36 | 1 7/8 | 7.75 |
| 32341 | 32342 | 32343 | 5-40 | 1 15/16 | 7.75 |
| 32344 | 32345 | 32346 | 5-44 | 1 15/16 | 8.00 |
| 32347 | 32348 | 32349 | 6-32 | 2 | 7.50 |
| 32350 | 32351 | 32352 | 6-40 | 2 | 6.15 |
| 32353 | 32354 | 32355 | 8-32 | 2 1/8 | 6.15 |
| 32356 | 32357 | 32358 | 8-36 | 2 1/8 | 6.15 |
| 32359 | 32360 | 32361 | 10-24 | 2 3/8 | 6.15 |
| 32362 | 32363 | 32364 | 10-32 | 2 3/8 | 6.15 |
| 32365 | 32366 | 32367 | 12-24 | 2 3/8 | 6.50 |
| 32368 | 32369 | 32370 | 12-28 | 2 3/8 | 7.05 |
| Catalog EDI-# |
Size | Pitch Dia. Limits |
No. of Flutes |
Length of Thread |
Overall Length |
List Price |
| 32391 | 1/4-20 | H3 | 2 | 1 | 2 1/2 | $7.25 |
| 32392 | 1/4-28 | H3 | 2 | 1 | 2 1/2 | 7.25 |
| 32393 | 5/16-18 | H3 | 2 | 1 1/8 | 2 23/32 | 7.95 |
| 32394 | 5/16-24 | H3 | 2 | 1 1/8 | 2 23/32 | 7.95 |
| 32395 | 3/8-16 | H3 | 3 | 1 1/4 | 2 15/16 | 9.40 |
| 32396 | 3/8-24 | H3 | 3 | 1 1/4 | 2 15/16 | 9.80 |
| 32397 | 7/16-14 | H3 | 3 | 1 7/16 | 3 5/32 | 15.75 |
| 32398 | 7/16-20 | H3 | 3 | 1 7/16 | 3 5/32 | 15.75 |
| 32399 | 1/2-13 | H3 | 3 | 1 21/32 | 3 3/8 | 15.95 |
| 32400 | 1/2-20 | H3 | 3 | 1 21/32 | 3 3/8 | 17.50 |
| 32401 | 5/8-11 | H3 | 3 | 1 13/16 | 3 13/36 | 35.45 |
| 32402 | 3/4-10 | H3 | 3 | 2 | 4 1/4 | 50.15 |
| Catalog EDI-# |
Size | Pitch Dia. Limits |
No. of Flutes |
Length of Thread |
Overall Length |
List Price |
| 32421 | 0-80 | H1 | 2 | 5/16 | 1 5/8 | $18.75 |
| 32422 | 1-64 | H1 | 2 | 3/8 | 1 11/16 | 16.90 |
| 32423 | 1-72 | H1 | 2 | 3/8 | 1 11/16 | 16.90 |
| 32424 | 2-56 | H2 | 2 | 7/16 | 1 3/4 | 14.45 |
| 32425 | 2-64 | H2 | 2 | 7/16 | 1 3/4 | 16.30 |
| 32426 | 3-48 | H2 | 2 | 1/2 | 1 13/16 | 11.45 |
| 32427 | 3-56 | H2 | 2 | 1/2 | 1 13/16 | 11.45 |
| 32428 | 4-40 | H2 | 2 | 9/16 | 1 7/8 | 9.40 |
| 32429 | 4-48 | H2 | 2 | 9/16 | 1 7/8 | 10.50 |
| 32430 | *4-36 | H2 | 2 | 9/16 | 1 7/8 | 10.50 |
| 32431 | 5-40 | H2 | 2 | 5/8 | 1 15/16 | 9.40 |
| 32432 | 5-44 | H2 | 2 | 5/8 | 1 15/16 | 10.65 |
| 32433 | 6-32 | H3 | 2 | 11/16 | 2 | 7.55 |
| 32434 | 6-40 | H3 | 2 | 11/16 | 2 | 8.95 |
| 32435 | 8-32 | H3 | 2 | 3/4 | 2 1/8 | 7.55 |
| 32436 | 8-36 | H3 | 2 | 3/4 | 2 1/8 | 8.95 |
| 32437 | 10-24 | H3 | 2 | 7/8 | 2 3/8 | 7.55 |
| 32438 | 10-32 | H3 | 2 | 7/8 | 2 3/8 | 7.55 |
| 32439 | 12-24 | H3 | 2 | 15/16 | 2 3/8 | 8.95 |
| 32440 | 12-28 | H3 | 2 | 15/16 | 2 3/8 | 8.95 |
These taps are standard in ground thread right hand American| Catalog EDI-# |
Size | Pitch Dia. Limits |
No. of Flutes |
Length of Thread |
Overall Length |
List Price |
| 32461 | 4-40 | H2 | 2 | 9/16 | 1 7/8 | $15.40 |
| 32462 | 5-40 | H2 | 2 | 5/8 | 1 15/16 | 15.45 |
| 32463 | 6-32 | H3 | 2 | 11/16 | 2 | 12.55 |
| 32464 | 8-32 | H3 | 2 | 3/4 | 2 1/8 | 12.55 |
| 32465 | 10-24 | H3 | 2 | 7/8 | 2 3/8 | 12.65 |
| 32466 | 10-32 | H3 | 2 | 7/8 | 2 3/8 | 12.65 |
These taps are standard in high speed ground thread,| Catalog EDI-# |
Size | Pitch Dia. Limits |
No. of Flutes |
Length of Thread |
Overall Length |
List Price |
| 32481 | 1/4-20 | H3 | 4 | 1 5/8 | 5 | $63.20 |
| 32482 | 1/4-28 | H3 | 4 | 1 5/8 | 5 | 63.20 |
| 32483 | 5/16-18 | H3 | 4 | 1 13/16 | 5 1/2 | 71.45 |
| 32484 | 5/16-24 | H3 | 4 | 1 13/16 | 5 1/2 | 71.45 |
| 32485 | 3/8-16 | H3 | 4 | 2 | 6 | 84.30 |
| 32486 | 3/8-24 | H3 | 4 | 2 | 6 | 84.30 |
| 32487 | 1/2-13 | H3 | 4 | 2 1/2 | 7 | 109.00 |
| 32488 | 1/2-20 | H3 | 4 | 2 1/2 | 7 | 109.00 |
These taps are standard in ground thread right hand American| Catalog EDI-# |
Size | Pitch Dia. Limits |
No. of Flutes |
Length of Thread |
Overall Length |
List Price |
| 32502 | 1/4-28 | H3 | 3 | 1 | 2 1/2 | 13.45 |
| 32503 | 5/16-18 | H3 | 2 | 1 1/8 | 2 23/32 | 16.90 |
| 32504 | 5/16-24 | H3 | 3 | 1 1/8 | 2 23/32 | 16.90 |
| 32505 | 3/8-16 | H3 | 3 | 1 1/4 | 2 15/16 | 19.55 |
| 32506 | 3/8-24 | H3 | 3 | 1 1/4 | 2 15/16 | 19.55 |
| 32507 | 7/16-14 | H3 | 3 | 1 7/16 | 3 5/16 | 29.00 |
| 32508 | 7/16-20 | H3 | 3 | 1 7/16 | 3 5/32 | 29.00 |
| 32509 | 1/2-13 | H3 | 3 | 1 21/32 | 3 3/8 | 34.95 |
| 32510 | 1/2-20 | H3 | 3 | 1 21/32 | 3 3/8 | 34.95 |
These taps are standard in high speed thread right hand| Size | Catalog EDI-# |
List Price |
Length | Pitch Dia. Limits |
No. of Flutes |
Length of Thread |
| 1/4-20 | 32531 | $46.00 | 6 | H3 | 4 | 1 |
| 5/16-18 | 32532 | 47.70 | 6 | H3 | 4 | 1 1/8 |
| 3/8-16 | 32533 | 53.90 | 6 | H3 | 4 | 1 1/4 |
| 7/16-14 | 32534 | 57.40 | 6 | H3 | 4 | 1 7/16 |
| 1/2-13 | 32535 | 60.00 | 6 | H3 | 4 | 1 21/32 |
| 5/8-11 | 32536 | 77.40 | 6 | H3 | 4 | 1 13/16 |
| 1/4-20 | 32537 | 55.75 | 8 | H3 | 4 | 1 |
| 5/16-18 | 32538 | 55.75 | 8 | H3 | 4 | 1 1/8 |
| 3/8-16 | 32539 | 63.80 | 8 | H3 | 4 | 1 1/4 |
| 7/16-14 | 32540 | 73.00 | 8 | H3 | 4 | 1 7/16 |
| 1/2-13 | 32541 | 75.15 | 8 | H3 | 4 | 1 21/32 |
| 5/8-11 | 32542 | 98.65 | 8 | H3 | 4 | 1 13/16 |
| 3/8-16 | 32543 | 79.90 | 10 | H3 | 4 | 1 1/4 |
| 1/2-13 | 32544 | 92.80 | 10 | H3 | 4 | 1 21/32 |
| 5/8-11 | 32545 | 124.75 | 10 | H3 | 4 | 1 13/16 |
| 3/4-10 | 32546 | 146.80 | 10 | H3 | 4 | 2 |
| 1/2-13 | 32547 | 113.70 | 12 | H3 | 4 | 1 21/32 |
| 5/8-11 | 32548 | 145.70 | 12 | H3 | 4 | 1 13/16 |
| 3/4-10 | 32549 | 174.00 | 12 | H3 | 4 | 2 |
These taps are standard in cut thread or ground thread right| Catalog EDI-# |
Size | No. of Flutes |
Length of Thread |
Overall Length |
List Price |
| 34331 | 1/8-27 | 4 | 3/4 | 2 1/8 | $26.70 |
| 34332 | 1/4-18 | 4 | 1 1/16 | 2 7/16 | 29.80 |
| 34333 | 3/8-18 | 4 | 1 1/16 | 2 9/16 | 38.75 |
